SAMSUNG CLX-3175FN
![]() Click image to enlarge |
|
SAMSUNG CLX-3175FN
Imagine replacing your all-in-one with a printer that’s smaller, quieter and is infinitely easier on the eyes. Best of all, it offers professional-quality colour. The CLX-3175FN features 16ppm black/4 ppm colour print speed, 2400 x 600 dpi effective output, manual duplexing and colour faxing. And all of this productivity is housed in an elegantly designed form, finished in an elegant matte black. Small. Powerful. Elegant.
|
|
||||||
|
|
||||||
|
|
Samsung printer repair, CLX-3175 repair, CLX-3175 service
SAMSUNG CLX-3175FN Spare Parts - Featured
SAMSUNG CLX-3175FN Spare Parts List
| Part Number | Part Description | Price(Inc GST) |
|---|---|---|
| JC92-02060F | PBA-FAX CARD P;CLX-3175FN,SEC,-,FR-4,AUS | $ 49.15 |
| 0609-001305 | CONTACT IMAGE SENSOR;216MM,10368DOT,6.3M | $ 50.55 |
| 4713-001243 | LAMP-HALOGEN;230V,850W,8X299.5MM | $ 18.90 |
| JC39-00908A | HARNESS-INLET;CLP-310,UL3122,2PIN,400/25 | $ 16.40 |
| JC44-00096B | SMPS-V2C;ML-3051N,PSP-TYPE2-V2C,AC/DC,70 | $ 54.10 |
| JC44-00164A | HVPS;24V,21.6V~27.6V,MAX 5KV,MAX-2KV | $ 66.00 |
| JC61-02361A | GUIDE-INPUT FUSER;CLP-310,PET+GF,2.5T,15 | $ 4.70 |
| JC61-02364A | GUIDE-OUTPUT FUSER;CLP-310,PET+GF,2.5T,4 | $ 11.80 |
| JC63-01668A | COVER-CST;CLP-310,SAN,2.5,224.9,87,HB,SM | $ 7.80 |
| JC63-01771B | COVER-RIGHT;CLX-3170,ABS,2.5,331.3,233,V | $ 28.05 |
| JC66-00669A | GEAR-FUSER;SCX-5315F,PPS,1,34,PCD34,DARK | $ 10.90 |
| JC66-01078A | ROLLER-HEAT;CLP-300,AL5052+RUBBER,D27.5, | $ 39.10 |
| JC66-01699A | GEAR-FUSER;CLP-325,PPS,1,34,PCD 34,BROWN | $ 7.20 |
| JC66-01775A | ACTUATOR-EXIT FUSER;CLP-310,PET+GF30%,3. | $ 4.70 |
| JC66-01780A | ROLLER-PRESSURE;CLP-310,SUMM22+SI RUBBER | $ 33.10 |
| JC92-02020A | PBA SUB-ADF;CLX-3170,SEC,-,-,-,-,-,52.5X | $ 28.70 |
| JC92-02022A | PBA-MAIN;CLX-3170,SEC,-,FR-4,6LAYER,3ARR | $ 145.55 |
| JC96-04750B | ELA UNIT-DRIVE MAIN;CLP-310,SEC,WORLD,-, | $ 84.95 |
| JC96-04757A | ELA UNIT-PTL LAMP;CLP-310,SEC,WORLD | $ 10.70 |
| JC96-04837L | CARTRIDGE-DRUM;CLP-310,SEC,CRU,-,-,-,- | $ 100.20 |
| JC96-04840C | CARTRIDGE-TRANSFER;CLP-310,SEC,WORLD,863 | $ 126.85 |
| JC96-04938A | ELA HOU-ITB_TEMP;CLP-310,SEC,KOREA,-,-,- | $ 14.50 |
| JC96-05007B | ELA UNIT-STANDARD ADF;CLX-3175FN,SEC,WOR | $ 61.45 |
| JC96-05008B | ELA HOU-ADF;CLX-3175FN,SEC,WORLD,-,-,- | $ 70.00 |
| JC96-05010D | ELA HOU-PLATEN;CLX-3175FN,-,-,-,-,- | $ 136.90 |
| JC96-05011B | ELA UNIT-SCAN LOWER;CLX-3175FN,-,-,-,-,- | $ 94.10 |
| JC96-05014D | ELA UNIT-OPE;CLX-3175FN,-,-,-,-,- | $ 60.55 |
| JC96-05491B | FUSER;CLP-310,SEC,WORLD,ROLLER,230V,FOR | $ 91.40 |
| JC97-03024A | MEA UNIT-FRAME EXIT;CLP-310,SEC,WORLD,-, | $ 17.80 |
| JC97-03028A | MEA UNIT-PICK UP ROLL;CLP-310,SEC,WORLD, | $ 9.30 |
| JC97-03029A | MEA UNIT-GUIDE PICKUP;CLP-310,SEC,WORLD, | $ 8.60 |
| JC97-03036G | MEA UNIT-CASSETTE;CLP-315,SEC,WORLD,BLAC | $ 31.50 |
| JC97-03040A | MEA UNIT-PLATE K_UP;CLP-310,SEC,WORLD,-, | $ 8.35 |
| JC97-03046A | MEA UNIT-TRANSFER;CLP-310,SEC,EXPORT,-,- | $ 23.00 |
| JC97-03176B | MEA UNIT-COVER MIDDLE;CLX-3170,SEC,-,-,- | $ 48.65 |
| JC97-03178B | MEA UNIT-COVER REAR;CLX-3170,SEC,-,-,-,- | $ 33.95 |
| JC97-03179B | MEA UNIT-COVER FRONT;CLX-3170,SEC,-,-,-, | $ 28.60 |
| JC97-03185B | MEA HOU-STACKER;CLX-3175FN,SEC,WORLD,-,- | $ 11.15 |
| JC97-03194B | MEA UNIT-SCAN UPPER;CLX-3175FN,-,-,-,-,- | $ 30.95 |
| JC97-03198B | MEA UNIT-FRAME;CLX-3175,SEC,-,-,-,- | $ 208.85 |
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Product Delivery Options
Following are descriptions of our available delivery options.
Free Pick-up and Free Delivery Within Adelaide Metropolitan Area
All products, consumables and spare parts ordered from Fax Care may be either collected from our office at 176 Gilles Street, ADELAIDE. Or we will deliver to your door with NO CHARGE.
Please select the required option during the checkout process.
Flat Rate Delivery Australia Wide
Products, consumables and spare parts that are marked as "Flat Rate" delivery when ordered will incur a single flat delivery fee regardless of your location within Australia.
When multiple products are ordered with "Flat Rate" delivery, only ONE Flat Rate charge is applied during checkout.
Should you order "Weight Calculated Registerded Post" products with "Flat Rate" products the greatest of the Registered Post charge OR Flat Rate charge will be applied at checkout.
Australia Post Weight Based Registered Parcel Post
Products, consumables and spare parts that provide a delivery cost calculator tool will calculate the delivery fee by communicating the items weight and dimensions with Australia Posts own servers and this price will be applied to your order during the checkout process. When items of different delivery types are combined, only the greatest of each individual delivery charge will be applied. Therefore you will save on delivery charges by ordering all your requirements in the one process.
Please contact us on (08) 84193400 should you require further information.
Shopping Cart
Service
Sales
Brands
Information
Archived Data












